I’ve just received a press release from Porsche, saying that the company has sold 69,171 cars in the first six months of 2012. That’s a 14 percent increase over the same period last year and very good news, indeed.
Interestingly, European sales are up 19.7 percent, while the relatively new Chinese market saw an increase of 24.5 percent.
Porsche 911 sales have been given a particular boost with the new 991 – in the period coming up to the 991 being launched, 911 sales dropped in anticipation of the new model. No less than 14,338 911s were sold, which is 27.9 percent up from last year.
The table below gives a full breakdown of Porsche’s sales
PORSCHE AG Deliveries | June | Januar – June | ||||
---|---|---|---|---|---|---|
2012 | 2011 | Variance (%) | 2012 | 2011 | Variance (%) | |
World | 12,699 | 10,677 | 18.9 | 69,171 | 60,659 | 14.0 |
Europe | 5,005 | 3,900 | 28.3 | 26,024 | 21,740 | 19.7 |
Germany | 1,899 | 1,344 | 41.3 | 9,536 | 7,891 | 20.8 |
America | 3,453 | 3,024 | 14.2 | 19,199 | 18,445 | 4.1 |
USA | 3,002 | 2,546 | 17.9 | 16,450 | 15,542 | 5.8 |
Asia-Pacific | 4,241 | 3,753 | 13.0 | 23,948 | 20,474 | 17.0 |
China | 2,788 | 2,423 | 15.1 | 15,274 | 12,267 | 24.5 |
This Post Has 2 Comments
@RabyPorsche great to see 911 sales up, not just the other models pulling the brand!! #Porsche
Porsche 911 GT, its my dreams one day I make my dream real, I work hard for this,